- PM 2.5 Filter
- Coandă airflow
- Power Chill Operation
- Quiet Operation
- 3D airflow
- Warranty: Product- 1 Year, Compressor – 5 Year(s)
Inverter 4 Star 1.5 TR FTKP50
₹50,200.00
Description
Model Name
Indoor unit | FTKP50TV16W |
Outdoor unit | RKP50TV16W |
Type(Cooling)
Inverter / Non-Inverter | Inverter |
BEE Star Rating | 5 Star |
Power Supply | 1Φ 50Hz 230V (220-240V) |
Power Supply Connection | Outdoor unit |
Cooling capacity Rated Full/Half (min.~max.) | 5.0/2.5 (2.5~5.0)kW / 17060/8530 (8530~17100) Btu/h |
Power Consumption Rated Full/Half (min.~max.) | 1680/510 (510-1680)W |
Annual Power Consumption | 928 kWh |
ISEER | 4.17 / 4* Wh/Wh |
Operating Current | 7.4 A(Cooling) |
Voltage Range | 160-265 V |
Indoor unit
Panel color | White |
Dimensions(H x W x D) | 298 x 885 x 229 mm |
Package dimensions | 375 x 980X325 mm |
Weight(Gross) | 11(16)kg |
Airflow rate | 16.2 m3/min |
Operation sound(H/M/L) | 45/42/40/38/35 dBA (Cooling) |
Outdoor unit
Dimensions(H x W x D) | 595 x 845 x 300 mm |
Package dimensions | 680 x 1035 x 410 mm |
Weight(Gross) | 34(42)kg |
Operation sound H | 54/– dBA (Cooling) |
Breaker Size | 20 A |
Piping Length
Charge-less | 10m |
Max. Length | 20m |
Max. Height | 10m |
Piping Connection
Gas | Φ12.7 mm |
Liquid | φ6.4 mm |
Operation Limit
cooling | 19.4~50 ℃DB |
Measurement conditions
Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m. | |
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions. | |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt. |