- PM 2.5 Filter
- Coandă airflow
- Power Chill Operation
- Quiet Operation
- 3D airflow
- Warranty: Product- 1 Year, Compressor – 5 Year(s)
Inverter 4 Star 1 TR FTKP35
₹42,400.00
Description
Model Name
Indoor unit | FTKP35TV16W |
Outdoor unit | RKP35TV16W |
Type(Cooling)
Inverter / Non-Inverter | Inverter |
BEE Star Rating | 5 Star |
Power Supply | 1Φ 50Hz 230V (220-240V) |
Power Supply Connection | Outdoor unit |
Cooling capacity Rated Full/Half (min.~max.) | 3.5/1.75 (1.75~3.5)kW / 11900/5970 (6000-11900) Btu/h |
Power Consumption Rated Full/Half (min.~max.) | 1110/376 (376-1110)W |
Annual Power Consumption | 650 kWh |
ISEER | 4.17 / 4* Wh/Wh |
Operating Current | 4.87 A(Cooling) |
Voltage Range | 160-265 V |
Indoor unit
Panel color | White |
Dimensions(H x W x D) | 298 x 800 x 229 mm |
Package dimensions | 375 x 895X325 mm |
Weight(Gross) | 10(14)kg |
Airflow rate | 13.4 m3/min |
Operation sound(H/M/L) | 40/36/32/29/26 dBA (Cooling) |
Outdoor unit
Dimensions(H x W x D) | 550 x 765 x 285 mm |
Package dimensions | 642 x 932 x 380 mm |
Weight(Gross) | 26(33)kg |
Operation sound H | 51/– dBA (Cooling) |
Breaker Size | 15 A |
Piping Length
Charge-less | 10m |
Max. Length | 20m |
Max. Height | 15m |
Piping Connection
Gas | Φ9.5 mm |
Liquid | φ6.4 mm |
Operation Limit
cooling | 19.4~50 ℃DB |
Measurement conditions
Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m. | |
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions. | |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt. |