- Econo mode
- Quiet Operation
- Coandă airflow
- Power chill operation
- Warranty: Product- 1 Year, Compressor – 5 Year(s)
Inverter 5 Star 1.5 TR FTKF50
₹57,500.00
Description
Model Name
Indoor unit | FTKF50TV16U |
Outdoor unit | RKF50TV16U |
Type(Cooling)
Inverter / Non-Inverter | Inverter |
BEE Star Rating | 5 Star |
Power Supply | 1Φ 50Hz 230V (220-240V) |
Power Supply Connection | Outdoor unit |
Cooling capacity Rated Full/Half (min.~max.) | 5.28/2.64 (1.0~6.0)kW / 18016/9008 (3412~20472) Btu/h |
Power Consumption Rated Full/Half (min.~max.) | 1290/450 (200-1700)W |
Annual Power Consumption | 767 kWh |
ISEER | 5.33 / 5* Wh/Wh |
Operating Current | 5.8 A(Cooling) |
Voltage Range | 130-265 V |
Indoor unit
Panel color | White |
Dimensions(H x W x D) | 298 x 885 x 229 mm |
Package dimensions | 375 x 980 x 325 mm |
Weight(Gross) | 11(16)kg |
Airflow rate | 16.6 m3/min |
Operation sound(H/M/L) | 47/45/43/37/32 dBA (Cooling) |
Outdoor unit
Dimensions(H x W x D) | 595 x 845 x 300 mm |
Package dimensions | 680 x 1035 x 410 mm |
Weight(Gross) | 39(47)kg |
Operation sound H | 54/51 dBA (Cooling) |
Breaker Size | 20 A |
Piping Length
Charge-less | 10m |
Max. Length | 30m |
Max. Height | 20m |
Piping Connection
Gas | Φ12.7 mm |
Liquid | φ6.4 mm |
Operation Limit
cooling | 10~50 ℃DB |
Measurement conditions
Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m. | |
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions. | |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt. |