- Econo Mode
- Coanda airflow
- Power Chill Operation
- Good Sleep off timer
- Self Diagnosis
Non Inverter 2 Star 1 TR FTQ35
₹32,400.00
Description
Model Name
Indoor unit | FTQ35TV16X2 |
Outdoor unit | RQ35TV16X2 |
Type(Cooling)
Inverter / Non-Inverter | Non-Inverter |
BEE Star Rating | 2 Star |
Power Supply | 1φ 50Hz 230V (220-240V) |
Power Supply Connection | Outdoor unit |
Cooling capacity | 3.35kW / 11450Btu/h |
Power Consumption | 971W |
Annual Power Consumption | 752kWh |
ISEER | 3.45 W/W |
Operating Current | 4.3 A(Cooling) |
Indoor unit
Panel color | White |
Dimensions(H x W x D) | 283 x 800 x 198 mm |
Package dimensions | 265 x 855 x 340 mm |
Weight(Gross) | 8 (12)kg |
Airflow rate | 10.6 CFM |
Operation sound(H/M/L) | 40/35/30/– dBA (Cooling) |
Outdoor unit
Dimensions(H x W x D) | 550 x 765 x 285mm |
Package dimensions | 642 x 932 x 380 mm |
Weight(Gross) | 31(39)kg |
Operation sound H | 51/– dBA (Cooling) |
Breaker Size | 15A |
Piping Length
Precharged | 10m |
Max. Length | 20m |
Max. Height | 15m |
Piping Connection
Gas | Φ9.5 mm |
Liquid | φ6.4 mm |
Operation Limit
cooling | 19.4~50 ℃DB |