- PM 2.5 Filter
- Coandă airflow
- Power Chill Operation
- Quiet Operation
- 3D airflow
- Warranty: Product- 1 Year, Compressor – 5 Year(s)
Inverter 4 Star 1.8 TR FTKP60
₹64,900.00
Description
Model Name
Indoor unit | FTKP60TV16W |
Outdoor unit | RKP60TV16W |
Type(Cooling)
Inverter / Non-Inverter | Inverter |
BEE Star Rating | 5 Star |
Power Supply | 1Φ 50Hz 230V (220-240V) |
Power Supply Connection | Outdoor unit |
Cooling capacity Rated Full/Half (min.~max.) | 6.0/3.0 (2.5~6.0)kW / 20500/10240 (8500~20500) Btu/h |
Power Consumption Rated Full/Half (min.~max.) | 1890/650 (592-1890)W |
Annual Power Consumption | 1115 kWh |
ISEER | 4.17 / 4* Wh/Wh |
Operating Current | 8.32 A(Cooling) |
Voltage Range | 160-265 V |
Indoor unit
Panel color | White |
Dimensions(H x W x D) | 298 x 885 x 229 mm |
Package dimensions | 375 x 980X325 mm |
Weight(Gross) | 11(16)kg |
Airflow rate | 16.2 m3/min |
Operation sound(H/M/L) | 47/45/43/40/38 dBA (Cooling) |
Outdoor unit
Dimensions(H x W x D) | 595 x 845 x 300 mm |
Package dimensions | 680 x 1035 x 410 mm |
Weight(Gross) | 35(43)kg |
Operation sound H | 56/– dBA (Cooling) |
Breaker Size | 20 A |
Piping Length
Charge-less | 10m |
Max. Length | 30m |
Max. Height | 20m |
Piping Connection
Gas | Φ12.7 mm |
Liquid | φ6.4 mm |
Operation Limit
cooling | 19.4~50 ℃DB |
Measurement conditions
Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m. | |
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions. | |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt. |