- Econo Mode
- Coandă airflow
- Power Chill Operation
- Quiet Operation
- PM 2.5 filter
- Product- 1 Year, Compressor – 5 Year(s)
Inverter 4 Star 2.2 TR FTKP71
₹74,600.00
Description
Type(Cooling)
Inverter / Non-Inverter | Inverter |
BEE Star Rating | 4 Star |
Power Supply | 1Φ 50Hz 230V (220-240V) |
Power Supply intake | Outdoor unit |
Cooling capacity Rated Full/Half (min.~max.) | 7.1/3.55 (1.17~4.0)kW / 24200/12113 (7200~25600) Btu/h |
Power Consumption Rated Full/Half (min.~max.) | 2365/730 (600-3100)W |
Annual Power Consumption | 1318kWh |
ISEER | 4.17/4* Wh/Wh |
Operating Current | 10.4 A(Cooling) |
Voltage Range | 160-265 V |
Indoor unit
Panel color | White |
Dimensions(H x W x D) | 310 x 1100 x 239 |
Package dimensions | 330 x 1230 x 385 |
Weight(Gross) | 13(18)kg |
Airflow rate | 20.4 m3/min |
Operation sound(H/M/L) | 49/47/45/42/39 dBA (Cooling) |
Outdoor unit
Dimensions(H x W x D) | 595 x 845 x 300 |
Package dimensions | 680 x 1035 x 410 mm |
Weight(Gross) | 39(47)kg |
Operation sound H | 58/– dBA (Cooling) |
Breaker Size | 20A |
Piping Length
Charge-less | 10m |
Max. Length | 30m |
Max. Height | 20m |
Piping Connection
Gas | Φ15.9 mm |
Liquid | φ6.4 mm |
Operation Limit
cooling | 19.4~50 ℃DB |
Measurement conditions
Cooling capacity is based on: indoor temp. 27° CDB, 19° CWB; outdoor temp. 35° CDB, piping length 5 m. | |
Sound levels are based on temperature conditions 1. above with 5m piping length. These are anechoic conversion values. These values are normally somewhat higher during actual operation as a result of ambient conditions. | |
Cooling and heating capacities above are rounded off to first decimal. 1TR (Ton of Refrigeration) = ~3.517 kilowatt.” |